Holiday Schedule
Annual holiday schedule online query tool covering statutory holidays such as New Year's Day, Spring Festival, Tomb Sweeping Day, Labor Day, Dragon Boat Festival, Mid-Autumn Festival, and National Day
Today's Report
Today is Wednesday, 02/25/2026. The nearest holiday is Tomb Sweeping Day on 2026-04-04, 38 days away.
Filters
| Date | Weekday | Name | Type | Days Away |
|---|---|---|---|---|
| 2026-01-01 | Thursday | New Year's Day | HolidayPaid | -55 |
| 2026-01-02 | Friday | New Year's Day | Holiday | -54 |
| 2026-01-03 | Saturday | New Year's Day | Holiday | -53 |
| 2026-01-04 | Sunday | Post-New Year's Day Workday | Work | -52 |
| 2026-02-14 | Saturday | Pre-Spring Festival Workday | Work | -11 |
| 2026-02-15 | Sunday | Spring Festival | Holiday | -10 |
| 2026-02-16 | Monday | Spring Festival Eve | HolidayPaid | -9 |
| 2026-02-17 | Tuesday | Spring Festival Day 1 | HolidayPaid | -8 |
| 2026-02-18 | Wednesday | Spring Festival Day 2 | HolidayPaid | -7 |
| 2026-02-19 | Thursday | Spring Festival Day 3 | HolidayPaid | -6 |
| 2026-02-20 | Friday | Spring Festival Day 4 | Holiday | -5 |
| 2026-02-21 | Saturday | Spring Festival Day 5 | Holiday | -4 |
| 2026-02-22 | Sunday | Spring Festival Day 6 | Holiday | -3 |
| 2026-02-23 | Monday | Spring Festival Day 7 | Holiday | -2 |
| 2026-02-28 | Saturday | Post-Spring Festival Workday | Work | +3 |
| 2026-04-04 | Saturday | Tomb Sweeping Day | Holiday | +38 |
| 2026-04-05 | Sunday | Tomb Sweeping Day | HolidayPaid | +39 |
| 2026-04-06 | Monday | Tomb Sweeping Day | Holiday | +40 |
| 2026-05-01 | Friday | Labor Day | HolidayPaid | +65 |
| 2026-05-02 | Saturday | Labor Day | HolidayPaid | +66 |
| 2026-05-03 | Sunday | Labor Day | Holiday | +67 |
| 2026-05-04 | Monday | Labor Day | Holiday | +68 |
| 2026-05-05 | Tuesday | Labor Day | Holiday | +69 |
| 2026-05-09 | Saturday | Post-Labor Day Workday | Work | +73 |
| 2026-06-19 | Friday | Dragon Boat Festival | HolidayPaid | +114 |
| 2026-06-20 | Saturday | Dragon Boat Festival | Holiday | +115 |
| 2026-06-21 | Sunday | Dragon Boat Festival | Holiday | +116 |
| 2026-09-20 | Sunday | Pre-Mid-Autumn Festival Workday | Work | +207 |
| 2026-09-25 | Friday | Mid-Autumn Festival | HolidayPaid | +212 |
| 2026-09-26 | Saturday | Mid-Autumn Festival | Holiday | +213 |
| 2026-09-27 | Sunday | Mid-Autumn Festival | Holiday | +214 |
| 2026-10-01 | Thursday | National Day | HolidayPaid | +218 |
| 2026-10-02 | Friday | National Day | HolidayPaid | +219 |
| 2026-10-03 | Saturday | National Day | HolidayPaid | +220 |
| 2026-10-04 | Sunday | National Day | Holiday | +221 |
| 2026-10-05 | Monday | National Day | Holiday | +222 |
| 2026-10-06 | Tuesday | National Day | Holiday | +223 |
| 2026-10-07 | Wednesday | National Day | Holiday | +224 |
| 2026-10-10 | Saturday | Post-National Day Workday | Work | +227 |
Frequently Asked Questions about 2026 Holiday Schedule
Here are some common questions and answers about using the 2026 holiday schedule tool to help you better understand and use this tool.
What is the 2026 holiday schedule?
The 2026 holiday schedule tool provides information about statutory holidays and work adjustments for the entire year of 2026, including specific dates, weekdays, holiday types, and days away for holidays such as New Year's Day, Spring Festival, Tomb Sweeping Day, Labor Day, Dragon Boat Festival, Mid-Autumn Festival, and National Day.
How to use this tool?
Using this tool is very simple:
- Use the type filter to view "All", "Holiday", or "Work"
- Use the month filter to view "All Year" or a specific month
- Use the name filter to view specific holidays (such as New Year's Day, Spring Festival, etc.)
- The table will display filtered results in real-time, including date, weekday, name, type, and days away
What is the data source?
This tool's data is based on publicly available holiday arrangement information, including statutory holidays and work adjustment information. The data is for reference only, and actual arrangements are subject to official announcements.
What does "Days Away" mean?
Days Away refers to the number of days from today to that date. If the date has passed, it shows a negative number; if the date has not occurred, it shows a positive number (with a + sign). For example, if today is January 1st, January 3rd's days away is +2.
What are the holiday types?
Holiday types include:
- Holiday: Statutory holiday, no work required
- Holiday Paid: Statutory holiday with pay
- Work: Work adjustment, work required
Use Cases
This tool is suitable for the following scenarios:
- Travel planning
- Family gathering arrangements
- Work schedule planning
- Study schedule planning
- Event time arrangements
- Rest time planning