Periodic Table
Online periodic table tool showing atomic number, symbol, Chinese name (with pinyin) and relative atomic mass of chemical elements for learning and lookup
Periodic Table
Periodic Table of Elements · Explore patterns and properties
Tip: Scroll horizontally to view the full table
| 1 H 氢 1.0079 | 2 He 氦 4.003 | ||||||||||||||||
| 3 Li 锂 6.941 | 4 Be 铍 9.012 | 5 B 硼 10.811 | 6 C 碳 12.011 | 7 N 氮 14.007 | 8 O 氧 15.999 | 9 F 氟 18.998 | 10 Ne 氖 20.180 | ||||||||||
| 11 Na 钠 22.990 | 12 Mg 镁 24.305 | 13 Al 铝 26.982 | 14 Si 硅 28.086 | 15 P 磷 30.974 | 16 S 硫 32.066 | 17 Cl 氯 35.453 | 18 Ar 氩 39.948 | ||||||||||
| 19 K 钾 39.098 | 20 Ca 钙 40.08 | 21 Sc 钪 44.956 | 22 Ti 钛 47.88 | 23 V 钒 50.942 | 24 Cr 铬 51.996 | 25 Mn 锰 54.938 | 26 Fe 铁 55.847 | 27 Co 钴 58.933 | 28 Ni 镍 58.69 | 29 Cu 铜 63.546 | 30 Zn 锌 65.39 | 31 Ga 镓 69.723 | 32 Ge 锗 72.61 | 33 As 砷 74.922 | 34 Se 硒 78.96 | 35 Br 溴 79.904 | 36 Kr 氪 83.80 |
| 37 Rb 铷 85.47 | 38 Sr 锶 87.62 | 39 Y 钇 88.906 | 40 Zr 锆 91.224 | 41 Nb 铌 92.906 | 42 Mo 钼 95.95 | 43 Tc 锝 (98) | 44 Ru 钌 101.07 | 45 Rh 铑 102.91 | 46 Pd 钯 106.42 | 47 Ag 银 107.87 | 48 Cd 镉 112.41 | 49 In 铟 114.82 | 50 Sn 锡 118.17 | 51 Sb 锑 121.75 | 52 Te 碲 127.60 | 53 I 碘 126.90 | 54 Xe 氙 131.29 |
| 55 Cs 铯 132.90 | 56 Ba 钡 137.33 | 57 La 镧 138.91 | 72 Hf 铪 178.49 | 73 Ta 钽 180.95 | 74 W 钨 183.85 | 75 Re 铼 186.21 | 76 Os 锇 190.2 | 77 Ir 铱 192.22 | 78 Pt 铂 195.08 | 79 Au 金 196.97 | 80 Hg 汞 200.59 | 81 Tl 铊 204.38 | 82 Pb 铅 207.2 | 83 Bi 铋 208.98 | 84 Po 钋 (209) | 85 At 砹 (210) | 86 Rn 氡 (222) |
| 87 Fr 钫 (223) | 88 Ra 镭 (226) | 89 Ac 锕 (227) | 104 Rf 𬬻 (261) | 105 Db 𬭊 (262) | 106 Sg 𬭳 (266) | 107 Bh 𬭛 (264) | 108 Hs 𬭶 (277) | 109 Mt 鿏 (268) | 110 Ds 𫟼 (271) | 111 Rg 𬬭 (272) | 112 Cn 𬭚 (285) | 113 Nh 鉨 (286) | 114 Fl 𫟷 (289) | 115 Mc 镆 (288) | 116 Lv 𫟻 (293) | 117 Ts 鿬 (294) | 118 Og 鿫 (294) |
| 58 Ce 铈 140.12 | 59 Pr 镨 140.91 | 60 Nd 钕 144.24 | 61 Pm 钷 (145) | 62 Sm 钐 150.36 | 63 Eu 铕 151.96 | 64 Gd 钆 157.25 | 65 Tb 铽 158.93 | 66 Dy 镝 162.50 | 67 Ho 钬 164.93 | 68 Er 铒 167.26 | 69 Tm 铥 168.93 | 70 Yb 镱 173.04 | 71 Lu 镥 174.97 | ||||
| 90 Th 钍 232.04 | 91 Pa 镤 231.04 | 92 U 铀 238.03 | 93 Np 镎 (237) | 94 Pu 钚 (244) | 95 Am 镅 (243) | 96 Cm 锔 (247) | 97 Bk 锫 (247) | 98 Cf 锎 (251) | 99 Es 锿 (252) | 100 Fm 镄 (257) | 101 Md 钔 (258) | 102 No 锘 (259) | 103 Lr 铹 (262) | ||||
Documentation
What is the periodic table?
The periodic table is a list of chemical elements arranged by increasing atomic number. It was first published in 1869 by the Russian chemist Dmitri Mendeleev and remains one of the most important reference tools in chemistry.
Structure of the table
Element classification
Why it matters
The periodic table not only summarizes key information about known chemical elements, but also reveals periodic trends in their properties. It provides an essential foundation for chemistry, materials science, nuclear physics, and more. Using the table, we can predict properties and chemical behavior, and even guide the discovery of new elements.